Year | Album |
BILLBOARD R&B Charts |
1985 | Whitney Houston | 1 |
1987 | Whitney | 2 |
1990 | I'm Your Baby Tonight | 1 |
1992 | The Bodyguard O.S.T. | 1 |
1995 | Waiting To Exhale O.S.T. | 1 |
1996 | The Preacher's Wife O.S.T. | 1 |
1998 | My Love Is Your Love | 7 |
2000 | Whitney - The Greatest Hits | 3 |
2002 | Just Whitney | 3 |
2003 | One Wish - The Holiday Album | 14 |
2009 | I Look To You | 1 |
2012 | Sparkle O.S.T. | 3 |
2012 | I Will Always Love You: The Best Of ... | 2 |
2014 | Whitney Houston Live: Her Greatest Performances | 1 |
Year | Single |
BILLBOARD Pop Charts |
1985 | Saving All My Love For You | 1 |
1986 | How Will I Know | 1 |
1986 | Greatest Love Of All | 1 |
1987 | I Wanna Dance With Somebody | 1 |
1987 | Didn't We Almost Have It All | 1 |
1987 | So Emotional | 1 |
1988 | Where Do Broken Hearts Go | 1 |
1990 | I'm Your Baby Tonight | 1 |
1991 | All The Man That I Need | 1 |
1992 | I Will Always Love You | 1 |
1995 | Exhale (Shoop Shoop) | 1 |
Year | Single |
BILLBOARD
R&B Charts |
1985 | You Give Good Love | 1 |
1985 | Saving All My Love For You | 1 |
1986 | How Will I Know | 1 |
1987 | I Wanna Dance With Somebody | 1 |
1990 | I'm Your Baby Tonight | 1 |
1991 | All The Man That I Need | 1 |
1992 | I Will Always Love You | 1 |
1995 | Exhale (Shoop Shoop) | 1 |
1998 | Heartbreak Hotel | 1 |
Year | Single |
BILLBOARD AC Charts |
1985 | Saving All My Love For You | 1 |
1986 | How Will I Know | 1 |
1986 | Greatest Love Of All | 1 |
1987 | Didn't We Almost Have It All | 1 |
1988 | Where Do Broken Hearts Go | 1 |
1988 | One Moment In Time | 1 |
1991 | All The Man That I Need | 1 |
1992 | I Will Always Love You | 1 |
1993 | I Have Nothing | 1 |
Year | Single |
BILLBOARD Dance Charts |
1987 | I Wanna Dance With Somebody | 1 |
1987 | So Emotional | 1 |
1988 | Love Will Save The Day | 1 |
1993 | I'm Every Woman | 1 |
1993 | Queen Of The Night | 1 |
1999 | Heartbreak Hotel | 1 |
1999 | It's Not Right But It's Okay | 1 |
1999 | My Love Is Your Love | 1 |
2000 | I Learned From The Best | 1 |
2002 | Whatchulookinat | 1 |
2003 | Try It On My Own | 1 |
2003 | Love That Man | 1 |
2009 | Million Dollar Bill | 1 |
2019 | Higher Love | 1 |
Year | Single | BILLBOARD | ||||
---|---|---|---|---|---|---|
POP | R&B | AC | DANCE | |||
1984 | Hold Me | 46 | - | - | - | |
1985 | You Give Good Love | 3 | 1 | 4 | - | |
1985 | Thinking About You | - | 10 | - | 24 | |
1985 | Saving All My Love For You | 1 | 1 | 1 | - | |
1986 | How Will I Know | 1 | 1 | 1 | 3 | |
1986 | Greatest Love Of All | 1 | 3 | 1 | - | |
1987 | I Wanna Dance With Somebody | 1 | 1 | 2 | 1 | |
1987 | Didn't We Almost Have It All | 1 | 2 | 1 | - | |
1987 | So Emotional | 1 | 5 | 8 | 1 | |
1988 | Where Do Broken Hearts Go | 1 | 2 | 1 | - | |
1988 | Love Will Save The Day | 9 | 5 | 10 | 1 | |
1988 | One Moment In Time | 5 | 22 | 1 | - | |
1989 | It Isn't, It Wasn't, It Ain't Never ... | 41 | - | - | - | |
1990 | I'm Your Baby Tonight | 1 | 1 | 7 | 17 | |
1991 | All The Man That I Need | 1 | 1 | 1 | - | |
1991 | The Star Spangled Banner | 20 | - | - | - | |
1991 | Miracle | 9 | 2 | 4 | - | |
1991 | My Name Is Not Susan | 20 | 8 | - | - | |
1991 | I Belong To You | - | 10 | - | - | |
1991 | We Didn't Know | - | 20 | - | - | |
1992 | I Will Always Love You | 1 | 1 | 1 | - | |
1993 | I'm Every Woman | 4 | 5 | 26 | 1 | |
1993 | I Have Nothing | 4 | 4 | 1 | - | |
1993 | Run To You | 31 | 31 | 10 | - | |
1993 | Queen Of The Night | - | - | - | 1 | |
1995 | Exhale (Shoop Shoop) | 1 | 1 | 5 | - | |
1996 | Count On Me | 8 | 4 | 4 | - | |
1996 | Why Does It Hurt So Bad | 26 | 22 | 6 | - | |
1996 | I Believe In You And Me | 4 | 4 | 2 | - | |
1996 | Step By Step | 15 | 29 | - | 3 | |
1997 | My Heart Is Calling | 77 | 35 | - | - | |
1998 | When You Believe | 15 | 33 | 3 | - | |
1999 | Heartbreak Hotel | 2 | 1 | - | 1 | |
1999 | It's Not Right But It's Okay | 4 | 7 | - | 1 | |
1999 | My Love Is Your Love | 4 | 2 | - | 1 | |
1999 | I Learned From The Best | 27 | 13 | 20 | 1 | |
2000 | Could I Have This Kiss Forever | 52 | - | - | - | |
2000 | Same Script, Different Cast | 70 | 14 | - | - | |
2000 | Fine | - | 51 | - | - | |
2001 | The Star Spangled Banner | 6 | 30 | - | - | |
2002 | Whatchulookinat | 96 | 75 | - | 1 | |
2002 | One Of Those Days | 72 | 29 | - | - | |
2003 | Try It On My Own | 84 | 80 | 10 | 1 | |
2003 | Love That Man | - | - | - | 1 | |
2003 | One Wish | - | - | 20 | - | |
2009 | I Look To You | 70 | 19 | - | - | |
2009 | Million Dollar Bill | 100 | 26 | - | 1 | |
2012 | Celebrate | - | 39 | - | - | |
2019 | Higher Love | 63 | - | 7 | 1 | |
2019 | Do You Hear What I Hear? | - | - | 9 | - |
The following songs entered the U.S. Billboard Hot 100:
• 1985 "Saving All My Love For You"
• 1986 "How Will I Know"
• 1986 "Greatest Love Of All"
• 1987 "I Wanna Dance With Somebody"
• 1987 "Didn't We Almost Have It All"
• 1988 "So Emotional"
• 1988 "Where Do Broken Hearts Go"
• 1990 "I'm Your Baby Tonight"
• 1991 "All the Man That I Need"
• 1992 "I Will Always Love You"
• 1995 "Exhale (Shoop Shoop)"
The following songs reached number-one on the UK singles chart:
• 1985 "Saving All My Love For You"
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1988 "One Moment In Time"
• 1992 "I Will Always Love You"
The following songs reached number-one on the U.S. Dance chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1987 "So Emotional"
• 1988 "Love Will Save The Day"
• 1993 "I'm Every Woman"
• 1994 "Queen Of The Night"
• 1998 "Heartbreak Hotel" (featuring Faith Evans & Kelly Price)
• 1999 "It's Not Right But It's Okay"
• 1999 "My Love Is Your Love"
• 2000 "I Learned From The Best"
• 2002 "Whatchulookinat"
• 2003 "Try It On My Own"
• 2004 "Love That Man"
The following songs reached number-one on the Canadian singles chart:
• 1986 "How Will I Know"
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
The following songs reached number-one on the German singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1988 "One Moment In Time"
• 1992 "I Will Always Love You"
The following songs reached number-one on the French singles chart:
• 1992 "I Will Always Love You"
The following songs reached number-one on the Dutch singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the Belgium singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the Swiss singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
• 2000 "Could I Have This Kiss Forever"
The following songs reached number-one on the Swedish singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the Spanish singles chart:
• 1995 "Exhale (Shoop Shoop)"
• 1999 "It's Not Right But It's Okay"
The following songs reached number-one on the Australian singles chart:
• 1986 "Greatest Love Of All"
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the New Zealand singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the South African singles chart:
• 1986 "Greatest Love Of All"
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1991 "All The Man That I Need"
• 1992 "I Will Always Love You"
• 1995 "Exhale (Shoop Shoop)"
• 1999 "My Love Is Your Love"
The following songs reached number-one on the Zimbabwe singles chart:
• 1991 "All The Man That I Need"
• 1992 "I Will Always Love You"
• 1995 "Exhale (Shoop Shoop)"
The following songs reached number-one on the Austrian singles chart:
• 1992 "I Will Always Love You"
The following songs reached number-one on the Finnish singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
The following songs reached number-one on the Norway singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1992 "I Will Always Love You"
The following songs reached number-one on the Irish singles chart:
• 1985 "Saving All My Love For You"
• 1992 "I Will Always Love You"
The following songs reached number-one on the Italian singles chart:
• 1987 "I Wanna Dance With Somebody (Who Loves Me)"
• 1990 "I`m Your Baby Tonight"